AWS Bendung Sanrego
| AWS Bendung Sanrego | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tanggal | Jam | Wind speed (m/s) | Temperature (°C) | Radiation (W/m2) | Humidity (%) | Pressure (hPa) | Rainfall (mm/H) | Illumination (K.Lux) |
| 05 Nov 2026 | 23:00 | 0.03 | 0.25 | 0 | 0.76 | 99.3 | 0 | 0 |
| 05 Nov 2026 | 22:00 | 0.03 | 0.26 | 0 | 0.74 | 99.3 | 0 | 0 |
| 05 Nov 2026 | 21:00 | 0.02 | 0.28 | 0 | 0.68 | 99.2 | 0 | 0 |
| 05 Nov 2026 | 20:00 | 0.01 | 0.29 | 0 | 0.62 | 99 | 0 | 0 |
| 05 Nov 2026 | 19:00 | 0.01 | 0.31 | 99 | 0.54 | 98.9 | 0 | 0.01 |
| 05 Nov 2026 | 18:00 | 0.01 | 0.33 | 1759 | 0.48 | 98.8 | 0 | 0.22 |
| 05 Nov 2026 | 17:00 | 0.01 | 0.35 | 3938 | 0.42 | 98.8 | 0 | 0.5 |
| 05 Nov 2026 | 16:00 | 0.01 | 0.35 | 6165 | 0.47 | 98.9 | 0 | 0.78 |
| 05 Nov 2026 | 15:00 | 0.01 | 0.36 | 7828 | 0.45 | 98.8 | 0 | 0.99 |
| 05 Nov 2026 | 14:00 | 0.01 | 0.35 | 8343 | 0.46 | 99.1 | 0 | 1.05 |
| 05 Nov 2026 | 13:00 | 0.01 | 0.35 | 9655 | 0.49 | 99.3 | 0 | 1.22 |
| 05 Nov 2026 | 12:00 | 0.01 | 0.34 | 9465 | 0.52 | 99.3 | 0 | 1.2 |
| 05 Nov 2026 | 11:00 | 0.01 | 0.33 | 7711 | 0.57 | 99.2 | 0 | 0.97 |
| 05 Nov 2026 | 10:00 | 0.01 | 0.32 | 6542 | 0.63 | 99.3 | 0 | 0.83 |
| 05 Nov 2026 | 09:00 | 0.01 | 0.3 | 4400 | 0.66 | 99.3 | 0 | 0.56 |
| 05 Nov 2026 | 08:00 | 0.03 | 0.25 | 1186 | 0.76 | 99.3 | 0 | 0.15 |
| 05 Nov 2026 | 07:00 | 0.03 | 0.24 | 192 | 0.8 | 99.2 | 0 | 0.02 |
| 05 Nov 2026 | 06:00 | 0.03 | 0.24 | 0 | 0.79 | 99.2 | 0 | 0 |
| 05 Nov 2026 | 05:00 | 0.03 | 0.24 | 0 | 0.76 | 99.3 | 0 | 0 |
| 05 Nov 2026 | 04:00 | 0.02 | 0.25 | 0 | 0.75 | 99.2 | 0 | 0 |
| 05 Nov 2026 | 03:00 | 0.02 | 0.25 | 0 | 0.73 | 99.3 | 0 | 0 |
| 05 Nov 2026 | 02:00 | 0.02 | 0.26 | 0 | 0.71 | 99.3 | 0 | 0 |
| 05 Nov 2026 | 01:00 | 0.02 | 0.25 | 0 | 0.73 | 99.2 | 0 | 0 |
| 05 Nov 2026 | 00:00 | 0.02 | 0.25 | 0 | 0.74 | 99.3 | 0 | 0 |
© Copyright Ras Otomasi Indonesia, All Right Reserved.