Loading...
Web Monitoring - SCADA Sanrego - Bone


AWS Bendung Sanrego







AWS Bendung Sanrego
Tanggal Jam Wind speed (m/s) Temperature (°C) Radiation (W/m2) Humidity (%) Pressure (hPa) Rainfall (mm/H) Illumination (K.Lux)
21 Sep 2026 23:00 0.02 0.24 0 0.87 99.2 0 0
21 Sep 2026 22:00 0.01 0.25 0 0.85 99.3 0 0
21 Sep 2026 21:00 0.01 0.26 0 0.83 99.3 0 0
21 Sep 2026 20:00 0.01 0.27 0 0.72 99.2 0 0
21 Sep 2026 19:00 0.01 0.29 147 0.65 99 0 0.02
21 Sep 2026 18:00 0.01 0.31 1749 0.57 98.8 0 0.22
21 Sep 2026 17:00 0.01 0.32 4069 0.52 98.9 0 0.51
21 Sep 2026 16:00 0.01 0.33 6251 0.52 98.8 0 0.79
21 Sep 2026 15:00 0.01 0.33 8094 0.54 99 0 1.02
21 Sep 2026 14:00 0.01 0.33 9372 0.56 99.3 0 1.18
21 Sep 2026 13:00 0.01 0.32 9491 0.59 99.2 0 1.2
21 Sep 2026 12:00 0.01 0.31 9296 0.61 99.2 0 1.17
21 Sep 2026 11:00 0.01 0.3 7047 0.66 99.6 0 0.89
21 Sep 2026 10:00 0.01 0.29 4575 0.73 99.6 0 0.58
21 Sep 2026 09:00 0.01 0.28 3324 0.79 99.6 0 0.42
21 Sep 2026 08:00 0.03 0.25 799 0.87 99.6 0 0.1
21 Sep 2026 07:00 0.03 0.23 25 0.88 99.3 0 0
21 Sep 2026 06:00 0.02 0.24 0 0.86 99.2 0 0
21 Sep 2026 05:00 0.03 0.24 0 0.85 99.3 0 0
21 Sep 2026 04:00 0.02 0.23 0 0.84 99.3 0 0
21 Sep 2026 03:00 0.03 0.23 0 0.82 99.2 0 0
21 Sep 2026 02:00 0.03 0.23 0 0.82 99.3 0 0
21 Sep 2026 01:00 0.03 0.23 0 0.83 99.7 0 0
21 Sep 2026 00:00 0.02 0.23 0 0.81 99.7 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.