Loading...
Web Monitoring - SCADA Sanrego - Bone


AWS Bendung Sanrego







AWS Bendung Sanrego
Tanggal Jam Wind speed (m/s) Temperature (°C) Radiation (W/m2) Humidity (%) Pressure (hPa) Rainfall (mm/H) Illumination (K.Lux)
02 Jul 2025 19:00 0.01 0.26 27 0.85 99.2 0 0
02 Jul 2025 18:00 0.01 0.28 1017 0.8 99.4 0 0.13
02 Jul 2025 17:00 0.01 0.28 1999 0.78 99.2 0 0.25
02 Jul 2025 16:00 0.01 0.29 2446 0.77 99 0 0.31
02 Jul 2025 15:00 0.01 0.3 2724 0.72 99 0 0.34
02 Jul 2025 14:00 0.01 0.31 10457 0.7 99.2 0 1.32
02 Jul 2025 13:00 0.01 0.3 5807 0.73 99.2 0 0.73
02 Jul 2025 12:00 0 0.3 7453 0.71 99.2 0 0.94
02 Jul 2025 11:00 0.01 0.26 4416 0.88 99.2 0 0.56
02 Jul 2025 10:00 0.02 0.25 2973 0.92 99.2 0 0.38
02 Jul 2025 09:00 0.01 0.23 1161 0.95 99.2 30 0.15
02 Jul 2025 08:00 0 0.24 1287 0.99 103 30 0.16
02 Jul 2025 07:00 0.02 0.24 2 0.95 99.2 19 0
02 Jul 2025 06:00 0.02 0.24 0 0.94 99.2 0 0
02 Jul 2025 05:00 0.02 0.24 0 0.94 99.2 0 0

© Copyright Ras Otomasi Indonesia, All Right Reserved.